Tools
Comparison
2 items
| Spec | ARRI ALEXA 65 ARRI · camera body | ARRI ALEXA Mini LF ARRI · camera body |
|---|---|---|
| Status | active | active |
| Introduced | — | — |
| Discontinued | — | — |
| sensor size | imax_65 | LF |
| sensor resolution max | 6560x3100 | 4448x3096 |
| max frame rate fps | 60 | 90 |
| mount | PL | LPL |
| color science | ARRI LogC | ARRI LogC4 |
| benchmark url | https://www.cined.com/arri-alexa-65-lab-test/ | https://www.cined.com/arri-alexa-mini-lf-lab-test/ |
| dynamic range stops | 14 | 14.5 |
| latitude above key stops | 6 | 6 |
| latitude below key stops | 8 | 8.5 |
| rolling shutter ms | 5.5 | 6.5 |
| weight kg | — | 2.6 |
Productions that used one or more of these
Sorted by how many of the compared items appear on the production.















