Music · venues
Scoring stages
The rooms where film scores get recorded. Capacities reflect typical orchestra seating; credit counts span curated + imported tier productions.
- 5
- Stages catalogued
- 9
- Production credits
- 110
- Avg orchestra seats
| Stage | Facility | Location | Orchestra seats | Productions |
|---|---|---|---|---|
| AIR Lyndhurst Hall | AIR Studios | London · GB | 100 | 4 |
| Synchron Stage Vienna | Synchron Stage | Vienna · AT | 130 | 2 |
| Abbey Road Studio One | Abbey Road Studios | London · GB | 110 | 1 |
| Eastwood Scoring Stage | Warner Bros. Studios | Burbank · US | 100 | 1 |
| Sony Pictures Scoring Stage | Sony Pictures Studios | Culver City · US | 110 | 1 |
Score awards live on /awards/craft/score. Music editing recognition on /awards/craft/music-editing.