Reference · specs
Equipment spec browser
Cross-cut technical specs for the cameras, lenses, and lighting fixtures working pros consult day-to-day. Filter by category, sort any column. Each row links to the full detail page with vendor spec sheet, sources, and the productions it's been used on.
- 9
- Items with specs
- 0
- Cameras
- 0
- Lenses
- 0
- Lighting
| Item | Weight | Year |
|---|---|---|
| Tiffen Black Pro-Mist 1 The Tiffen Company · Tiffen Black Pro-Mist | — | — |
| Tiffen Black Pro-Mist 1/2 The Tiffen Company · Tiffen Black Pro-Mist | — | — |
| Tiffen Black Pro-Mist 1/4 The Tiffen Company · Tiffen Black Pro-Mist | — | — |
| Tiffen Black Pro-Mist 1/8 The Tiffen Company · Tiffen Black Pro-Mist | — | — |
| Tiffen Black Pro-Mist 2 The Tiffen Company · Tiffen Black Pro-Mist | — | — |
| Tiffen IRND 0.3 The Tiffen Company · Tiffen IRND | — | — |
| Tiffen IRND 0.6 The Tiffen Company · Tiffen IRND | — | — |
| Tiffen IRND 0.9 The Tiffen Company · Tiffen IRND | — | — |
| Tiffen IRND 1.2 The Tiffen Company · Tiffen IRND | — | — |
Spec sources: manufacturer datasheets (ARRI, Sony, RED, Cooke, Panavision, ARRI, Aputure, Astera), CineD lab reports, AbelCine spec pages, ASC magazine reviews. Each item links to the full detail page with vendor citations + the productions it's been used on. Sorting + multi-spec filtering coming in a follow-up.