Gear › Panavision › Panavision Sphero T-Series Anamorphic ›
Panavision Sphero 35mm T2.3
lens_setactive
35 mm
Focal length
T2.3
Max aperture
30 mm
Image circle
Super 35
Format
PV
Mount
1.8 kg
Weight
2×
Squeeze
Coverage
Sensor coverage
Auto-derived from this lens's 30 mm image circle against manufacturer-published sensor active areas.Run a per-aspect calculation →
| Sensor | Active area | Diag | Coverage |
|---|---|---|---|
| IMAX 65mm 15-perf | 70.41 × 52.63 mm | Ø87.91 mm | Vignettes |
| ARRI ALEXA 65 Open Gate | 54.12 × 25.58 mm | Ø59.86 mm | Vignettes |
| ARRI ALEXA 65 4K 16:9 | 50.79 × 25.58 mm | Ø56.87 mm | Vignettes |
| RED V-RAPTOR 8K VV | 40.96 × 21.6 mm | Ø46.31 mm | Vignettes |
| VistaVision 8-perf 35mm | 37.72 × 24.92 mm | Ø45.21 mm | Vignettes |
| ARRI ALEXA Mini LF Open Gate | 36.7 × 25.54 mm | Ø44.71 mm | Vignettes |
| ARRI ALEXA LF Open Gate | 36.7 × 25.54 mm | Ø44.71 mm |
Technical
Specifications
| Spec | Value |
|---|---|
| Focal length | 35 mm |
| Max aperture | T2.3 |
| Image circle | 30 mm |
| Format | Super 35 |
| Anamorphic | Yes |
| Squeeze | 2× |
| Close focus | 0.81 m |
| Weight | 1.8 kg |
| Mount | PV |
| Focus breathing | moderate |