Gear › Carl Zeiss › Zeiss Ultra Prime ›
Zeiss Ultra Prime 25mm T1.9
lens_setactive
25 mm
Focal length
T1.9
Max aperture
31.4 mm
Image circle
Super 35
Format
PL
Mount
2 kg
Weight
Coverage
Sensor coverage
Auto-derived from this lens's 31.4 mm image circle against manufacturer-published sensor active areas.Run a per-aspect calculation →
| Sensor | Active area | Diag | Coverage |
|---|---|---|---|
| IMAX 65mm 15-perf | 70.41 × 52.63 mm | Ø87.91 mm | Vignettes |
| ARRI ALEXA 65 Open Gate | 54.12 × 25.58 mm | Ø59.86 mm | Vignettes |
| ARRI ALEXA 65 4K 16:9 | 50.79 × 25.58 mm | Ø56.87 mm | Vignettes |
| RED V-RAPTOR 8K VV | 40.96 × 21.6 mm | Ø46.31 mm | Vignettes |
| VistaVision 8-perf 35mm | 37.72 × 24.92 mm | Ø45.21 mm | Vignettes |
| ARRI ALEXA Mini LF Open Gate | 36.7 × 25.54 mm | Ø44.71 mm | Vignettes |
| ARRI ALEXA LF Open Gate | 36.7 × 25.54 mm | Ø44.71 mm |
Technical
Specifications
| Spec | Value |
|---|---|
| Focal length | 25 mm |
| Max aperture | T1.9 |
| Image circle | 31.4 mm |
| Format | Super 35 |
| Anamorphic | No |
| Close focus | 0.3 m |
| Weight | 2 kg |
| Front Ø | 95 mm |
| Mount | PL |
| Focus breathing | low |