Gear › Panavision › Panavision Ultra Panatar ›
Panavision Ultra Panatar 65mm (1.3×)
lens_setactive
65 mm
Focal length
46 mm
Image circle
Large Format
Format
LPL
Mount
2.2 kg
Weight
1.3×
Squeeze
Coverage
Sensor coverage
Auto-derived from this lens's 46 mm image circle against manufacturer-published sensor active areas.Run a per-aspect calculation →
| Sensor | Active area | Diag | Coverage |
|---|---|---|---|
| IMAX 65mm 15-perf | 70.41 × 52.63 mm | Ø87.91 mm | Vignettes |
| ARRI ALEXA 65 Open Gate | 54.12 × 25.58 mm | Ø59.86 mm | Vignettes |
| ARRI ALEXA 65 4K 16:9 | 50.79 × 25.58 mm | Ø56.87 mm | Vignettes |
| RED V-RAPTOR 8K VV | 40.96 × 21.6 mm | Ø46.31 mm | Covers @ 1.85+ |
| VistaVision 8-perf 35mm | 37.72 × 24.92 mm | Ø45.21 mm | Covers |
| ARRI ALEXA Mini LF Open Gate | 36.7 × 25.54 mm | Ø44.71 mm | Covers |
| ARRI ALEXA LF Open Gate | 36.7 × 25.54 mm |
Technical
Specifications
| Spec | Value |
|---|---|
| Focal length | 65 mm |
| Image circle | 46 mm |
| Format | Large Format (LPL) |
| Anamorphic | Yes |
| Squeeze | 1.3× |
| Close focus | 0.71 m |
| Weight | 2.2 kg |
| Mount | LPL |
| Focus breathing | low |