
Career
Stats
- Credits
- 5
- across 4 productions
- Active
- 1995–2014
- 3 decades
- Most-used aspect
- 1.85:1
- 1 of 4 productions
Highlights
Known for
Career
Filmography
| Production | Year | Role | Format | |
|---|---|---|---|---|
![]() | Birdman or (The Unexpected Virtue of Ignorance) | 2014 | Steadicam Operator | 1.85:1·ARRIRAW ALEXA M |
![]() | Collateral | 2004 | Camera Operator | 2.39:1·Sony HDW-F900 HD video (primary) |
![]() | Collateral | 2004 | Steadicam Operator | 2.39:1 |
Loadout
Equipment used
Cameras, lenses, and lighting attributed to scenes on productions this person crewed in a camera-department role. Counts aggregate across all such productions.
| Series | Items | Productions | Scenes |
|---|---|---|---|
| Sony HDW-F900 CineAlta Sony · camera body | 1 | 2 | |
| ARRI ALEXA family ARRI · camera body | 1 | 1 | |
| Cooke S4/i Cooke Optics · lens set | 1 | 1 |
Network
Frequent collaborators
People who have worked on the most productions alongside Chris Haarhoff.















